Hi,
* It is advisable to have PC92 enabled, in particular:
set/var $DXProt::pc92_ad_enabled = 1
set/var $DXProt::pc92c_ipaddr_enable = 1
Although it may not always be feasible, it would be beneficial to encourage our CCC neighbor nodes to enable PC92, even in a limited form. This can significantly help when network-related issues arise.
* It is also recommended to periodically review the neighboring nodes we currently have configured. Some nodes may change, disappear, or stop responding, yet we may continue sending requests to them indefinitely.
* Keeping the node software up to date is essential, as many network-related issues are resolved in newer versions.
* Please note that the RBN servers SK0MMR and SK1MMR are not typical DXSpider nodes. They must be explicitly defined as RBN nodes, for example:
set/rbn SK0MMR
set/rbn SK1MMR
Finally, some examples of failed connections between nodes include:
Conn: number of connections
Disc: number of disconnections
Node-1 Node-2 Conn Disc ALL
----------------------------------------
DB0ERF-5 ON0DXC 0 105 105
DH1TW-2 AE5E 0 43 43
DH1TW-2 N6WS-6 0 900 900
ED1ZAC-5 CT1EBQ-9 0 88 88
EI7SDX ON4KST 0 38 38
F6KVP-3 MB6WV 0 90 90
G1FEF-2 G4BFG-9 0 179 179
G3FCA-4 G3FCA-8 179 0 179
IZ7AUH-6 IZ7AUH-6 0 900 900
HB9VQQ-2 N6WS-6 0 900 900
HI8S-8 M0IPU-4 0 90 90
I8ZSE-1 F4BWT-3 0 90 90
IQ1LA-6 PA1RBZ 0 90 90
IW1QLH-6 IW1QLH-2 252 0 252
K1AX-11 VE7CC-1 0 28 28
KB3CMT-2 GB7VAX 0 89 89
KB3CMT-2 PA4JJ-2 0 88 88
KB3CMT-2 PY2ZEN-6 0 90 90
KF8I-3 KB8PMY-3 0 90 90
M0KGX-3 N2WQ-1 0 33 33
ON0DXC SK1MMR 0 37 37
PA0ESH-3 N2WQ-1 0 31 31
PY3NZ-8 KC9AOP-1 0 180 180
PY4OG-4 GB7DJK 0 90 90
R2DGO-1 OP0P 0 39 39
SM7IUN-1 HI8S-8 0 90 90
SM7IUN-2 DL0PF 0 133 133
UA4CC AE5E 0 30 30
UF3K-1 R1BLH-1 0 900 900
VE3ZIN-2 HI8S-8 0 90 90
VE6CIC-1 SV5FRI 45 0 45
W6RFU JG1VGX-9 0 90 90
W6RFU VE6DXC 0 90 90
WB3FFV-2 AE5E 0 40 40
YV5KXE IK4PKL 0 90 90
73 de Kin EA3CV